Ganong's Review of Medical Physiology (Record no. 6259)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260215020002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190828b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781260122404 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DNLM |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QT4 G155b 2019 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barett, Kim E. [et..al]. |
| 9 (RLIN) | 12871 |
| 245 ## - TITLE STATEMENT | |
| Title | Ganong's Review of Medical Physiology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 26th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York; |
| Name of publisher, distributor, etc. | Lange, |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix,742p; |
| Other physical details | col.ill: |
| Dimensions | 28cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Medical physiology |
| 9 (RLIN) | 800 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 28/08/2019 | Purchase | 19/41143 | 4 | QT4 G155b 2019 | 2019-0248 | 28/11/2024 | 20/08/2024 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 28/08/2019 | Purchase | 19/41144 | 3 | QT4 G155b 2019 | 2019-0249 | 27/11/2024 | 16/08/2024 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 28/08/2019 | Purchase | 19/41145 | 6 | QT4 G155b 2019 | 2019-0250 | 14/02/2026 | 14/02/2026 | Book Bank | 30/04/2026 | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/04/2026 | Purchase | 26/42593 | QT4 G155b 2019 | 2026-0080 | 02/04/2026 | Book Bank | Library use only | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/04/2026 | Purchase | 26/42594 | QT4 G155b 2019 | 2026-0081 | 02/04/2026 | Book Bank | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/04/2026 | Purchase | 26/42595 | QT4 G155b 2019 | 2026-0082 | 02/04/2026 | Book Bank | ||||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/04/2026 | Purchase | 26/42596 | QT4 G155b 2019 | 2026-0083 | 02/04/2026 | Book Bank |
