An Introductory Course in Functional Analysis (Record no. 6357)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191021152805.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191021b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781493919444 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 BOW 2014 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bowers, Adam; Kalton, Nigel J. |
| 9 (RLIN) | 12994 |
| 245 ## - TITLE STATEMENT | |
| Title | An Introductory Course in Functional Analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York; |
| Name of publisher, distributor, etc. | Springer, |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,232p; |
| Other physical details | Ill: |
| Dimensions | 23cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Appendices, references, & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Functional analysis |
| 9 (RLIN) | 5452 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 21/10/2019 | Purchase | 19/40670 | 2 | 515 BOW 2014 | 2019-0557 | 10/05/2021 | 21/04/2021 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 21/10/2019 | Purchase | 19/40671 | 515 BOW 2014 | 2019-0558 | 21/10/2019 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 21/10/2019 | Purchase | 19/40672 | 515 BOW 2014 | 2019-0559 | 21/10/2019 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 21/10/2019 | Purchase | 19/40673 | 515 BOW 2014 | 2019-0560 | 21/10/2019 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 21/10/2019 | Purchase | 19/40674 | 515 BOW 2014 | 2019-0561 | 21/10/2019 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 10/09/2021 | Purchase | 21/41546 | 515 BOW 2014 | 2021-1085 | 10/09/2021 | Book | 10/09/2021 | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 10/09/2021 | Purchase | 21/41545 | 515 BOW 2014 | 2021-1086 | 10/09/2021 | Book | 10/09/2021 | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/10/2025 | Purchase | 25/42373 | 515 BOW 2014 | 2025-0140 | 15/10/2025 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/10/2025 | Purchase | 25/42374 | 515 BOW 2014 | 2025-0141 | 15/10/2025 | Open Shelf | |||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/10/2025 | Purchase | 25/42375 | 515 BOW 2014 | 2025-0142 | 15/10/2025 | Open Shelf |
