Hutchison's Clinical Methods (Record no. 6420)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00568nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200113162006.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200113b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0702013294 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0702013307 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DNML |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | WB100 S26h 1989 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Swash, Michael |
| 9 (RLIN) | 1321 |
| 245 ## - TITLE STATEMENT | |
| Title | Hutchison's Clinical Methods |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 19th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London; |
| Name of publisher, distributor, etc. | Bailliere Tindall, |
| Date of publication, distribution, etc. | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,618p; |
| Other physical details | Col.ill: |
| Dimensions | 22cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Appendix, & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Clinical medicine |
| 9 (RLIN) | 834 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 13/01/2020 | Purchase | 8469 | 1 | WB100 S26h 1989 | 2020-0014 | 07/06/2021 | 06/04/2021 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 13/01/2020 | Purchase | 8450/382 | 1 | WB100 S26h 1989 | 2020-0015 | 03/06/2021 | 06/03/2021 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 15/01/2020 | Purchase | 8478/366 | WB100 S26h 1989 | 2020-0021 | 15/01/2020 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 15/01/2020 | Purchase | 8479 | WB100 S26h 1989 | 2020-0022 | 15/01/2020 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 15/01/2020 | Purchase | 8473/380 | WB100 S26h 1989 | 2020-0023 | 15/01/2020 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 15/01/2020 | Purchase | 8487/320 | WB100 S26h 1989 | 2020-0024 | 15/01/2020 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 15/01/2020 | Purchase | 8478 | WB100 S26h 1989 | 2020-0025 | 15/01/2020 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 15/01/2020 | Purchase | 8509 | WB100 S26h 1989 | 2020-0026 | 15/01/2020 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 24/02/2020 | Purchase | 8458 | 2 | WB100 S26h 1989 | 2020-0574 | 06/06/2024 | 02/02/2022 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/02/2021 | Purchase | 8520 | WB100 S26h 1989 | 2021-0018 | 02/02/2021 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/03/2021 | Purchase | 8443 | 1 | WB100 S26h 1989 | 2021-0263 | 07/06/2021 | 11/03/2021 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 19/03/2021 | Purchase | 8462 | 1 | WB100 S26h 1989 | 2021-0285 | 07/06/2021 | 20/03/2021 | Book Bank | 19/03/2021 | ||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/04/2021 | Purchase | 8431 | WB100 S26h 1989 | 2021-0409 | 12/04/2021 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/08/2022 | Purchase | 8521 | WB100 S26h 1989 | 2022-0740 | 02/08/2022 | Book Bank | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/10/2022 | Purchase | 8455 | WB100 S26h 1989 | 2022-8015 | 01/10/2022 | Book Bank |
