Applied Functional Analysis; (Record no. 6767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251205020003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210215b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780486422589 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0486422585 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.7GRI 2002 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Griffel,DH; |
| 9 (RLIN) | 13876 |
| 245 ## - TITLE STATEMENT | |
| Title | Applied Functional Analysis; |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York; |
| Name of publisher, distributor, etc. | Dover Publications,Inc; |
| Date of publication, distribution, etc. | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 389p; |
| Other physical details | ill, |
| Dimensions | 27cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | appendices, notes and index, |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics. |
| 9 (RLIN) | 1274 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Open Shelf |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 15/02/2021 | Purchase | 12/36489 | 515.7GRI 2002 | 2021-0097 | 15/02/2021 | 15/02/2021 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/06/2024 | 12/36487 | 515.7GRI 2002 | 2024-20259 | 11/06/2024 | 11/06/2024 | Open Shelf | |||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 11/06/2024 | 13/37222 | 6 | 515.7GRI 2002 | 2024-20266 | 04/12/2025 | 11/06/2024 | Open Shelf | 04/12/2025 | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 14/06/2024 | Purchase | 04/22419 | 515.7GRI 2002 | 2024-20542 | 14/06/2024 | 14/06/2024 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 14/06/2024 | Purchase | 04/22418 | 515.7GRI 2002 | 2024-20543 | 14/06/2024 | 14/06/2024 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/06/2024 | Purchase | 13/37223 | 515.7GRI 2002 | 2024-20586 | 17/06/2024 | 17/06/2024 | Open Shelf | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 17/06/2024 | 12/36488 | 515.7GRI 2002 | 2024-20587 | 17/06/2024 | 17/06/2024 | Open Shelf | |||||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 31/07/2024 | Purchase | 06/28140 | 515.7GRI 2002 | 2024-22234 | 31/07/2024 | 31/07/2024 | Book | ||||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 31/07/2024 | Purchase | 06/28139 | 515.7GRI 2002 | 2024-22235 | 31/07/2024 | 31/07/2024 | Open Shelf |
