Vectorial Engineering Dynamics (Record no. 7256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00631nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210921132202.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210921b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620AKY1992 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Akyurt M.M.; El-kalay A.K.; Mannaa A.R.M.; Abuelnaga A.M. and Abdulkarim F. |
| 9 (RLIN) | 14897 |
| 245 ## - TITLE STATEMENT | |
| Title | Vectorial Engineering Dynamics |
| Statement of responsibility, etc. | Edited by Akyurt M.M.; El-kalay A.K.; Mannaa A.R.M.; Abuelnaga A.M. and Abdulkarim F. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Saudi Arabia |
| Name of publisher, distributor, etc. | Hafiz House Publisher & Distributor |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,328p; |
| Other physical details | ill; |
| Dimensions | 24cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes; index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physics |
| 9 (RLIN) | 809 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 21/09/2021 | Purchase | 9761 | 620AKY1992 | 2021-1200 | 21/09/2021 | 21/09/2021 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/09/2025 | Purchase | 9755 | 620AKY1992 | 2025-0025 | 02/09/2025 | 02/09/2025 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/09/2025 | Purchase | 9760 | 620AKY1992 | 2025-0026 | 02/09/2025 | 02/09/2025 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/09/2025 | Purchase | 9758 | 620AKY1992 | 2025-0027 | 02/09/2025 | 02/09/2025 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/09/2025 | Purchase | 9751 | 620AKY1992 | 2025-0028 | 02/09/2025 | 02/09/2025 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/09/2025 | Purchase | 9762 | 620AKY1992 | 2025-0029 | 02/09/2025 | 02/09/2025 | Book Bank | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 02/09/2025 | Purchase | 9754 | 620AKY1992 | 2025-0030 | 02/09/2025 | 02/09/2025 | Book Bank | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 30/07/2024 | Purchase | 9756 | 620AKY1992 | 2024-22225 | 30/07/2024 | 30/07/2024 | Book | |||||
| Other/Generic Classification Scheme | Main Kihumuro Campus | Main Kihumuro Campus | 30/07/2024 | Purchase | 9750 | 620AKY1992 | 2024-22226 | 30/07/2024 | 30/07/2024 | Book | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 30/07/2024 | Purchase | 9752 | 620AKY1992 | 2024-22227 | 30/07/2024 | 30/07/2024 | Book | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 30/07/2024 | Purchase | 9749 | 620AKY1992 | 2024-22228 | 30/07/2024 | 30/07/2024 | Book | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 30/07/2024 | Purchase | 9757 | 620AKY1992 | 2024-22229 | 30/07/2024 | 30/07/2024 | Book | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 30/07/2024 | Purchase | 9763 | 620AKY1992 | 2024-22230 | 30/07/2024 | 30/07/2024 | Book |
