Real estate Finance and Investments. (Record no. 7555)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220209151003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211130b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0073377353 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.72 BRU 2011 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brueggeman, William B; Jeffrey D. Fisher |
| 9 (RLIN) | 15462 |
| 245 ## - TITLE STATEMENT | |
| Title | Real estate Finance and Investments. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | McGraw-Hill Irwin, |
| Date of publication, distribution, etc. | c2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,760p.: |
| Other physical details | ill; |
| Dimensions | 27cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Real property |
| 9 (RLIN) | 15463 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mortgage loans. |
| 9 (RLIN) | 15464 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 30/11/2021 | Purchase | 15/064 | 332.72 BRU 2011 | 2021-1973 | 30/11/2021 | 30/11/2021 | Book | |||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 30/11/2021 | Purchase | 15/061 | 332.72 BRU 2011 | 2021-1974 | 30/11/2021 | 30/11/2021 | Book | |||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 30/11/2021 | Purchase | 15/062 | 332.72 BRU 2011 | 2021-1975 | 30/11/2021 | 30/11/2021 | Book | |||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 30/11/2021 | Purchase | 15/059 | 332.72 BRU 2011 | 2021-1976 | 30/11/2021 | 30/11/2021 | Book | |||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 30/11/2021 | Purchase | 15/063 | 332.72 BRU 2011 | 2021-1977 | 30/11/2021 | 30/11/2021 | Book | |||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 30/11/2021 | Purchase | 15/065 | 332.72 BRU 2011 | 2021-1978 | 30/11/2021 | 30/11/2021 | Book | |||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 30/11/2021 | Purchase | 15/058 | 332.72 BRU 2011 | 2021-1979 | 30/11/2021 | 30/11/2021 | Book | |||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 30/11/2021 | Purchase | 15/060 | 332.72 BRU 2011 | 2021-1980 | 30/11/2021 | 30/11/2021 | Book | |||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 30/11/2021 | Purchase | 15/057 | 332.72 BRU 2011 | 2021-1981 | 30/11/2021 | 30/11/2021 | Book | |||||
| Dewey Decimal Classification | Faculty of Management Science Library | Faculty of Management Science Library | 30/11/2021 | Purchase | 15/056 | 332.72 BRU 2011 | 2021-1982 | 30/11/2021 | 30/11/2021 | Book |
