Mayo Internal Medicine board review 1996-97 (Record no. 8058)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230118153419.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230118b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0962786527 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | WB115M455 1996 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prakash, B.S. Udaya; |
| 9 (RLIN) | 16398 |
| 245 ## - TITLE STATEMENT | |
| Title | Mayo Internal Medicine board review 1996-97 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Minnesota, |
| Name of publisher, distributor, etc. | Mayo Foundation for Medical Education and Research. |
| Date of publication, distribution, etc. | 1996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,889p; |
| Other physical details | ill, |
| Dimensions | 28cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index and notes |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/01/2023 | Purchase | 2000/14463 | WB115M455 1996 | 2023-0009 | 18/01/2023 | 18/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/01/2023 | Purchase | 2000/14497 | WB115M455 1996 | 2023-0010 | 18/01/2023 | 18/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/01/2023 | Purchase | 99/13226 | WB115M455 1996 | 2023-0011 | 18/01/2023 | 18/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/01/2023 | Purchase | 99/13223 | WB115M455 1996 | 2023-0012 | 18/01/2023 | 18/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/01/2023 | Purchase | 99/13218 | WB115M455 1996 | 2023-0013 | 18/01/2023 | 18/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/01/2023 | Purchase | 19/13224 | WB115M455 1996 | 2023-0014 | 18/01/2023 | 18/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/01/2023 | Purchase | 99/13219 | WB115M455 1996 | 2023-0015 | 18/01/2023 | 18/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/01/2023 | Purchase | 99/13217 | WB115M455 1996 | 2023-0016 | 18/01/2023 | 18/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 18/01/2023 | Purchase | 99/13220 | WB115M455 1996 | 2023-0017 | 18/01/2023 | 18/01/2023 | Open Shelf |
