Medical Statistics on Personal Computer. (Record no. 8073)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230131162727.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230131b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0727907719 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | W26.5 b78 1994 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brown,r.A; |
| 9 (RLIN) | 16435 |
| 245 ## - TITLE STATEMENT | |
| Title | Medical Statistics on Personal Computer. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | England, |
| Name of publisher, distributor, etc. | BMJ Publishing Group. |
| Date of publication, distribution, etc. | 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix,147p; |
| Other physical details | ill, |
| Dimensions | 24cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Medicine. |
| 9 (RLIN) | 324 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 31/01/2023 | Donation | 03/18296 | W26.5 b78 1994 | 2023-0088 | 31/01/2023 | 31/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 31/01/2023 | Donation | 04/21298 | W26.5 b78 1994 | 2023-0089 | 31/01/2023 | 31/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 31/01/2023 | Donation | 03/18296 | W26.5 b78 1994 | 2023-0090 | 31/01/2023 | 31/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 31/01/2023 | Donation | 03/18296 | W26.5 b78 1994 | 2023-0091 | 31/01/2023 | 31/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 31/01/2023 | Donation | 03/18296 | W26.5 b78 1994 | 2023-0092 | 31/01/2023 | 31/01/2023 | Open Shelf | |||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 31/01/2023 | Donation | 03/18296 | W26.5 b78 1994 | 2023-0093 | 31/01/2023 | 31/01/2023 | Open Shelf |
