Imaging Atlas of Human Anatomy (Record no. 81)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210316114226.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140701b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780808923886 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NLM |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | QS17 L1j 2011 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weir Jamie [et..al] |
| 9 (RLIN) | 232 |
| 245 ## - TITLE STATEMENT | |
| Title | Imaging Atlas of Human Anatomy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Scotland: |
| Name of publisher, distributor, etc. | Mosby Elsevier; |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 250 p. : |
| Other physical details | col. ill; |
| Dimensions | 30 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Anatomy atlas |
| 9 (RLIN) | 236 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 01/07/2014 | 2013/37130 | QS 17 J1i 2011 | 2014-0100 | 01/07/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2014 | 2012/36274 | QS 17 L1j 2011 | 2014-2068 | 12/08/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2014 | 2012/36271 | QS 17 L1j 2011 | 2014-2069 | 12/08/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2014 | 2012/36369 | QS 17 L1j 2011 | 2014-2070 | 12/08/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2014 | 2012/36268 | QS 17 L1j 2011 | 2014-2071 | 12/08/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2014 | 2012/36273 | QS 17 L1j 2011 | 2014-2072 | 12/08/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2014 | 2012/36266 | QS 17 L1j 2011 | 2014-2073 | 12/08/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2014 | 2012/36272 | QS 17 L1j 2011 | 2014-2074 | 12/08/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2014 | 2012/36270 | QS 17 L1j 2011 | 2014-2075 | 12/08/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2014 | 2012/36267 | QS 17 L1j 2011 | 2014-2076 | 12/08/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 12/08/2014 | 2012/36265 | QS 17 L1j 2011 | 2014-2077 | 12/08/2014 | Book Bank | ||||||
| Other/Generic Classification Scheme | MUST Main Library | MUST Main Library | 30/03/2015 | 14/38406 | QS 17 L1j 2011 | 2015-0741 | 30/03/2015 | Book Bank |
