Peterson field guide to freshwater fishes of North America north of Mexico (Record no. 8148)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230511114152.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230511b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780547242064 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 597.17 PAG 2011 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Page,Lawlence M.; Burr,Brooks M |
| 9 (RLIN) | 16643 |
| 245 ## - TITLE STATEMENT | |
| Title | Peterson field guide to freshwater fishes of North America north of Mexico |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York; |
| Name of publisher, distributor, etc. | Harper Collins, |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,663p; |
| Other physical details | col.il: |
| Dimensions | 18.5cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Glossary & index included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fishes |
| 9 (RLIN) | 12837 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/05/2023 | Purchase | 23/42083 | 597.17 PAG 2011 | 2023-0479 | 11/05/2023 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/05/2023 | Purchase | 23/42084 | 597.17 PAG 2011 | 2023-0480 | 11/05/2023 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/05/2023 | Purchase | 23/42085 | 597.17 PAG 2011 | 2023-0481 | 11/05/2023 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/05/2023 | Purchase | 23/42086 | 597.17 PAG 2011 | 2023-0482 | 11/05/2023 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/05/2023 | Purchase | 23/42087 | 1 | 597.17 PAG 2011 | 2023-0483 | 04/10/2023 | Open Shelf | 04/10/2023 | ||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/05/2023 | Purchase | 23/42088 | 597.17 PAG 2011 | 2023-0484 | 11/05/2023 | Short Loan | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/05/2023 | Purchase | 23/42089 | 597.17 PAG 2011 | 2023-0485 | 11/05/2023 | Open Shelf |
