Manageing causes of Strikes in Secondary schools (Record no. 8155)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230922134418.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230922b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789970992102 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 373 AHI 2019 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Ahimbisibwe, Humhrey K.B |
| 245 ## - TITLE STATEMENT | |
| Title | Manageing causes of Strikes in Secondary schools |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Mbarara |
| Name of publisher, distributor, etc. | Audit Book Center, |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi,69p; ill: |
| Dimensions | 20cm |
| 500 ## - GENERAL NOTE | |
| General note | References included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | School strikes |
| 9 (RLIN) | 16649 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Other/Generic Classification Scheme |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 22/09/2023 | Purchase | 23/42076 | 373 AHI 2019 | 2023-0503 | 22/09/2023 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 22/09/2023 | Purchase | 23/42096 | 373 AHI 2019 | 2023-0504 | 22/09/2023 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 22/09/2023 | Purchase | 23/42097 | 373 AHI 2019 | 2023-0505 | 22/09/2023 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 22/09/2023 | Purchase | 23/42098 | 373 AHI 2019 | 2023-0506 | 22/09/2023 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 22/09/2023 | Purchase | 23/42099 | 373 AHI 2019 | 2023-0507 | 22/09/2023 | Open Shelf | |||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 22/09/2023 | Purchase | 23/42100 | 373 AHI 2019 | 2023-0508 | 22/09/2023 | Open Shelf |
