Rate Equations in Semiconductor Electronics (Record no. 8317)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00530nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240430165509.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240430b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 052138866-X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537.6 CAR 1985 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Carroll J.E |
| 245 ## - TITLE STATEMENT | |
| Title | Rate Equations in Semiconductor Electronics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | University of Cambridge Press |
| Date of publication, distribution, etc. | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii;177p, |
| Other physical details | ill, |
| Dimensions | 22.8cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Appendixes, References and Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physics |
| 9 (RLIN) | 809 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Open Shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 30/04/2024 | purchase | 05/24536 | 537.6 CAR 1985 | 2024-0176 | 30/04/2024 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 14/05/2024 | Purchase | 04/21793 | 537.6 CAR 1985 | 2024-0195 | 14/05/2024 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 14/05/2024 | Purchase | 04/21794 | 537.6 CAR 1985 | 2024-0196 | 14/05/2024 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 22/05/2024 | purchase | 05/24535 | 537.6 CAR 1985 | 2024-0210 | 22/05/2024 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 23/05/2024 | purchase | 05/24537 | 537.6 CAR 1985 | 2024-0211 | 23/05/2024 | Open Shelf | ||||||
| Dewey Decimal Classification | MUST Main Library | MUST Main Library | 11/12/2024 | purchase | 04/22769 | 537.6 CAR 1985 | 2024-22603 | 11/12/2024 | Book Bank | 11/12/2024 |
