Laws of the Republic of Uganda (Record no. 9609)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260311111842.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260311b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 340.96761 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Uganda Law Reform Commission |
| 9 (RLIN) | 19550 |
| 245 ## - TITLE STATEMENT | |
| Title | Laws of the Republic of Uganda |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Kampala |
| Name of publisher, distributor, etc. | Parliament |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ccclxix, 12449p. ;Ill: 25.5cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Indices included |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Laws |
| 9 (RLIN) | 12632 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Uganda |
| 9 (RLIN) | 7557 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reform commission |
| 9 (RLIN) | 19551 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Open Shelf |
| Item part | law department |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42514 | 340.96761 UGA 2023 | 2026-0028 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42515 | 340.96761 UGA 2023 | 2026-0029 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42516 | 340.96761 UGA 2023 | 2026-0030 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42517 | 340.96761 UGA 2023 | 2026-0031 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42518 | 340.96761 UGA 2023 | 2026-0032 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42519 | 340.96761 UGA 2023 | 2026-0033 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42520 | 340.96761 UGA 2023 | 2026-0034 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42521 | 340.96761 UGA 2023 | 2026-0035 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42522 | 340.96761 UGA 2023 | 2026-0036 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42523 | 340.96761 UGA 2023 | 2026-0037 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42524 | 340.96761 UGA 2023 | 2026-0038 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42525 | 340.96761 UGA 2023 | 2026-0039 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42526 | 340.96761 UGA 2023 | 2026-0040 | 11/03/2026 | Open Shelf | Law department | |||||
| Dewey Decimal Classification | Main Kihumuro Campus | Main Kihumuro Campus | 11/03/2026 | Purchase | 26/42527 | 340.96761 UGA 2023 | 2026-0041 | 11/03/2026 | Open Shelf | Law department |
