| 000 | 00611nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160203195104.0 | ||
| 008 | 160203b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781402068768 | ||
| 040 | _cDDC | ||
| 082 | _a551.6 SEA 2008 | ||
| 100 |
_aedited by Thormson, Madelein; Garcia-Herrera, Richardo; Benson, Martin _96696 |
||
| 245 | _aSeason forecasts, climatic change and human health | ||
| 260 | _aNew York; Springer, 2008 | ||
| 300 | _ax,232p; ill: 24cm | ||
| 504 | _aAppendix & indices included | ||
| 650 |
_aClimatic change _95850 |
||
| 650 |
_aHuman health _96697 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c2956 _d2956 |
||