| 000 | 00612nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160227144813.0 | ||
| 008 | 160227b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a7980321766564 | ||
| 040 | _cDDC | ||
| 082 | _a519.5 LAR 2012 | ||
| 100 |
_aLarsen, Richard J.; Marx, Morris L. _96865 |
||
| 245 | _aAn introduction to mathematical statistics and its applications | ||
| 250 | _a5th ed. | ||
| 260 | _aBoston; Prentice Hall, 2012 | ||
| 300 | _ax,755p; ill: 26cm | ||
| 505 | _aAppendex, answers, bibliograpy, & index included | ||
| 650 |
_aMathematical statistics _92460 |
||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c3097 _d3097 |
||