| 000 | 00501nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160307131825.0 | ||
| 008 | 160307b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781409383147 | ||
| 040 | _cDDC | ||
| 082 | _a500 SCI 2009 | ||
| 100 |
_aeditor Hart-Davis, Adam _97092 |
||
| 245 | _aScience: the definitive visual guide | ||
| 260 | _aLondon; DK, 2009 | ||
| 300 | _a512P; col.ill: 26cm | ||
| 504 | _aReferences, Glossary, & index | ||
| 650 |
_aScience _92110 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c3172 _d3172 |
||