| 000 | 00533nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160323141717.0 | ||
| 008 | 160323b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780443067358 | ||
| 040 | _cDNLM | ||
| 082 | _aWN200 C813c 2010 | ||
| 100 |
_aCorne, Jonathan; Pointon, Kate _97391 |
||
| 245 | _aChest X-ray: Made Easy | ||
| 260 | _aEdinburgh; Churchill, 2010 | ||
| 300 | _axiii,169p; ill: 19cm | ||
| 504 | _aIndex included | ||
| 650 |
_aX-ray _97392 |
||
| 650 |
_aChest examination _97393 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c3298 _d3298 |
||