| 000 | 00589nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c3646 _d3646 |
||
| 003 | OSt | ||
| 005 | 20210830125108.0 | ||
| 008 | 160419b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470917404 | ||
| 040 | _cDDC | ||
| 082 | _a658.15 MAR 2012 | ||
| 100 |
_aMarchetti, Anne M. _98115 |
||
| 245 | _aEnterprise Risk Management Best practices: from assessment to ongoing compliance | ||
| 260 | _aNew Jersey; John Wiley, 2012 | ||
| 300 | _axi,180p; ill: 23cm | ||
| 504 | _aIndex included | ||
| 650 |
_aBusiness enterprise _98116 |
||
| 650 |
_aRisk management _97911 |
||
| 942 |
_2z _cO_SHELF |
||