| 000 | 00560nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160517135555.0 | ||
| 008 | 160517b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781412903646 | ||
| 040 | _cDNLM | ||
| 082 | _aWA900 R311m 2010 | ||
| 100 |
_aEdited by Sak, Mike; Allsop, Judith _98842 |
||
| 245 | _aResearching Health: qualitative, quantitative and mixed methods | ||
| 260 | _aLos Angeles; Sage, 2010 | ||
| 300 | _avii,422p; ill: 24cm | ||
| 504 | _aReferences, & index included | ||
| 650 |
_aHealth Research _98843 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c4074 _d4074 |
||