| 000 | 00585nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160614190134.0 | ||
| 008 | 160614b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0443100454 | ||
| 040 | _cDNLM | ||
| 082 | _aQZ50 T863e 2005 | ||
| 100 |
_aTurnpenny, Peter; Ellard, Sian _99396 |
||
| 245 | _aEmery's Elements of Medical Genetics | ||
| 250 | _a12th ed. | ||
| 260 | _aEdinburgh; Elsevier, 2005 | ||
| 300 | _axii,443p; col.ill: 28cm | ||
| 504 | _aAppendice, & index included | ||
| 650 |
_aHuman Genetics _99397 |
||
| 650 |
_aBody cells _99398 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c4359 _d4359 |
||