| 000 | 00567nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160627152937.0 | ||
| 008 | 160627b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0192629417 | ||
| 040 | _cDNLM | ||
| 082 | _aWA105 S28p 2000 | ||
| 100 |
_aElliott P.; [et.....al] _99642 |
||
| 245 | _aSpartial Epidemiology: methods and applications | ||
| 260 | _aOxford University Press, 2000 | ||
| 300 | _axvii,475p; ill: 25cm | ||
| 504 | _aReferences, & index included | ||
| 650 |
_aEpidemiology _91064 |
||
| 650 |
_aPublic health _92243 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c4490 _d4490 |
||