| 000 | 00654nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160630151006.0 | ||
| 008 | 160630b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470022757 | ||
| 040 | _cDDC | ||
| 082 | _aWA950 B918g 2008 | ||
| 100 |
_aBruce, Nigel; Pope, Daniel; Stanistreet, Debbi _99802 |
||
| 245 | _aQuantitative Methods for Health Research: a practical interactive guide to epidemiology and statistics | ||
| 260 | _aChichester, John Wiley, c2008 | ||
| 300 | _axiii,538p; ill: 25cm | ||
| 504 | _aReferences, & index included | ||
| 650 |
_aHealth Research _98843 |
||
| 650 |
_aResearch methods _92296 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c4574 _d4574 |
||