| 000 | 02570cam a22003977a 4500 | ||
|---|---|---|---|
| 001 | 13523471 | ||
| 003 | OSt | ||
| 005 | 20160722173536.0 | ||
| 008 | 040315s2003 gw ac 001 0 eng d | ||
| 010 | _a 2004297417 | ||
| 015 | _aGB A3-69328 | ||
| 020 | _a3928865226 | ||
| 035 | _a(OCoLC)ocm53895177 | ||
| 040 |
_aEQO _cEQO _dDLC |
||
| 042 | _alccopycat | ||
| 082 |
_aQY 25 _bS47w 1996 |
||
| 100 |
_aGuder, Walter G. _910402 |
||
| 245 | 0 | 0 |
_aSamples : _bfrom the patient to the laboratory : the impact of preanalytical variables on the quality of laboratory results / _cW.G. Guder ... [et al.]. |
| 260 |
_aWeinheim ; _a[New York] : _bWiley-VCH, _c1996 |
||
| 300 |
_aix, 106 p. : _bcol. ill., col. ports. ; _c25 cm. _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aOne CD-ROM in pocket attached to inside back cover entitled The quality of diagnostic samples. | ||
| 500 | _aPrevious ed.: Darmstadt : GIT VERLAG, 2001. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aCD-ROM contains WHO regulations and recommendations. Compilation of findings from the literature and those obtained in practice on the use of anti coagulants and provides a list of analytes containing the available data on reference intervals, biological hal-life times, stability and influence and interference factors. | ||
| 538 | _aSystem requirements for accompanying CD-ROM: Microsoft Windows (Windows 95/98/ME/2000); at least 8 MB RAM (16 MB or more is recommended); 5 MB of free hard disk space; VGA card with feature connector and high resolution color monitor set up for video resolution 800 x 600, 32768 colors; Microsoft or IBM PS/2 mouse. Screen Display Settings:This Atlas requires a display of at least 256 colors (recommended 32768 colors). You may need to adjust your display settings to achieve the best results when viewing photos on this Atlas. | ||
| 650 | 0 |
_aDiagnosis, Laboratory _vHandbooks, manuals. etc. _9886 |
|
| 650 | 0 |
_aDiagnosis, Laboratory _xMethodology. _910403 |
|
| 650 | 0 |
_aNursing _vHandbooks, manuals. etc. _93967 |
|
| 740 | 0 | _aQuality of diagnostic samples. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/wiley047/2004297417.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley041/2004297417.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/wiley041/2004297417.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c4848 _d4848 |
||