| 000 | 00516nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160823173221.0 | ||
| 008 | 160823b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0443064458 | ||
| 040 | _cDMN | ||
| 050 | _aWS100 W72i 2000 | ||
| 100 |
_aWinrow, A.P. _910914 |
||
| 245 | _aImaging picture test for the MRCPCH | ||
| 260 | _aIndinburgh; Elsevier, 2000 | ||
| 300 | _avi, 205p; ill: 24cm | ||
| 504 | _aI ndex included | ||
| 650 |
_aImaging _93879 |
||
| 650 |
_aRadiology _947 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c5086 _d5086 |
||