| 000 | 00541nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160907122234.0 | ||
| 008 | 160907b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780495501343 | ||
| 020 | _a0495501344 | ||
| 040 | _cDDC. | ||
| 082 | _a519.5KIR 2008. | ||
| 100 |
_aKirk,Roger E; _911004 |
||
| 245 | _aStatistics. An introduction: | ||
| 260 |
_aAustraria; _bThomas, _c2008. |
||
| 300 |
_axv,649p; _bcol,ill; _c25cm. |
||
| 504 | _areferences and index are included. | ||
| 650 |
_aStatistics. _91274 |
||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c5157 _d5157 |
||