| 000 | 00580nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160919141522.0 | ||
| 008 | 160919b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780538735643 | ||
| 020 | _a0538735643 | ||
| 040 | _cDDC | ||
| 082 | _a518 BUR 2011 | ||
| 100 |
_aBurden, Richard L; Faires J.Douglas _911073 |
||
| 245 | _aNumertical Analysis | ||
| 250 | _a9th ed. | ||
| 260 | _aAustralia; Cengage Learning, 2011 | ||
| 300 | _axiv,872p; col.ill: 25cm | ||
| 504 | _aBibliography, & index included | ||
| 650 |
_aNumerical analysis _93742 |
||
| 942 |
_2z _cB_BANK |
||
| 999 |
_c5252 _d5252 |
||