| 000 | 00630nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161017145345.0 | ||
| 008 | 161017b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780415512381 | ||
| 040 | _cDDC | ||
| 082 | _a332.67 MUL 2006 | ||
| 100 |
_aEdited by Shujiro,Urata; Chia Siow Yue; Fukunari, Kimura _911209 |
||
| 245 | _aMultinationals and Economic Growth in East Asia: foreign direct investment... | ||
| 260 | _aLondon; Routledge, 2006 | ||
| 300 | _axvi,496p; ill: 24cm | ||
| 504 | _aReferences, & index included | ||
| 650 |
_aMultinationals _911210 |
||
| 650 |
_aEconomic growth _96856 |
||
| 942 |
_2z _cB_BANK |
||
| 999 |
_c5358 _d5358 |
||