| 000 | 00598nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161018141729.0 | ||
| 008 | 161018b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780415654395 | ||
| 040 | _cDDC | ||
| 082 | _a338.9096 VAN 2006 | ||
| 100 |
_aVandenberg, Paul _911216 |
||
| 245 | _aThe African-Asia Divide: analyzing institutions and accumulation in Kenya | ||
| 260 | _aLondon; Routledge; 2006 | ||
| 300 | _axiii,253p; ill: 23cm | ||
| 504 | _aBibliography, & index included | ||
| 650 |
_aIndustries -Kenya _911217 |
||
| 650 |
_aEconomic development _9521 |
||
| 942 |
_2z _cB_BANK |
||
| 999 |
_c5363 _d5363 |
||