| 000 | 00626nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161031142429.0 | ||
| 008 | 161031b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0803955405 | ||
| 040 | _cDDC | ||
| 082 | _a001.42 MIL 1994 | ||
| 100 |
_aMiles, Mathew B; Michael, A. Huberman _911259 |
||
| 245 | _aAn expanded sourcebook; Qualitative data analysis | ||
| 250 | _a2nd ed. | ||
| 260 | _aThousand Oaks; Sage publications, 1994 | ||
| 300 | _axiv,338p; ill: 28cm | ||
| 504 | _aReferences, & indices included | ||
| 650 |
_aQualitative data _99936 |
||
| 650 |
_aResearch methods _92296 |
||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c5380 _d5380 |
||