| 000 | 00517nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161201141026.0 | ||
| 008 | 161201b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0340719958 | ||
| 040 | _cDDC | ||
| 082 | _a310 CLA 1998 | ||
| 100 |
_aClarke, G.M; Cooke, D. _911332 |
||
| 245 | _aA basic course in Statistics | ||
| 250 | _a4th ed. | ||
| 260 | _aLondon; Arnold, 1998 | ||
| 300 | _axxiv,672p; ill: 25cm | ||
| 504 | _aTables, & index included | ||
| 650 |
_aStatistics _91274 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c5420 _d5420 |
||