| 000 | 00610nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161202143417.0 | ||
| 008 | 161202b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780199219995 | ||
| 040 | _cDDC | ||
| 082 | _a570.92 HAW 2009 | ||
| 100 |
_aHawkins, Dawn _911333 |
||
| 245 | _aBiomeasurement: a student's guide to biological statistics. | ||
| 250 | _a2nd ed. | ||
| 260 | _aOxford University Press, 2009 | ||
| 300 | _axxviii,337p;ill: 25cm | ||
| 504 | _aAppendices, references, & index included | ||
| 650 |
_aBiomeasurement _911334 |
||
| 650 |
_aStatistics _91274 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c5421 _d5421 |
||