| 000 | 00555nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161206182034.0 | ||
| 008 | 161206b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780521543163 | ||
| 040 | _cDDC | ||
| 082 | _a519.56 MCK 2005 | ||
| 100 |
_aMckillup, Steve _911355 |
||
| 245 | _aStatistics Explained: an introductory guide for life scientists | ||
| 260 | _bCambridge University Press, 2005 | ||
| 300 | _axii,267p; ill: 22cm | ||
| 504 | _aReferences, & index included | ||
| 650 |
_aMathematical statistics _92460 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c5433 _d5433 |
||