| 000 | 00518nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171128191232.0 | ||
| 008 | 171128b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789382332220 | ||
| 040 | _cDDC | ||
| 082 | _a530 KAR 2013 | ||
| 100 |
_aKarkare, Manasi; Bahuguna, Rajni _912265 |
||
| 245 | _aApplied Physics-II | ||
| 250 | _a3rd ed. | ||
| 260 | _aNew Delhi; I.K. International, 2013 | ||
| 300 | _axi,236p; ill: 24cm | ||
| 504 | _aIndex included | ||
| 650 |
_aPhysics _9809 |
||
| 942 |
_2z _cB_BANK |
||
| 999 |
_c5890 _d5890 |
||