| 000 | 00532nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171214181637.0 | ||
| 008 | 171214b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781119145677 | ||
| 040 | _cDDC | ||
| 082 | _a303.4 SIE 2016 | ||
| 100 |
_aSiegel, Eric _912318 |
||
| 245 | _aPredictive Analytics: the power to predict who will click, buy, lie, or die | ||
| 260 | _aNew Jersey; John Wiley, 2016 | ||
| 300 | _axxxi,332p; ill: 23cm | ||
| 504 | _aIndex included | ||
| 650 |
_aSociology _92259 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c5933 _d5933 |
||