| 000 | 00637nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180830144913.0 | ||
| 008 | 180830b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780853697145 | ||
| 040 | _cDNLM | ||
| 082 | _aQV16 D935e 2008 | ||
| 100 |
_aDurham Todd A.; Tuener, J.Rick _912666 |
||
| 245 | _aIntroduction to Statistics in Pharmaceutical Clinical Trials | ||
| 260 | _aLondon; Pharmaceutical Press, 2008 | ||
| 300 | _axiii,226p; col.ill: 25cm | ||
| 504 | _aAppendices, & index included | ||
| 650 |
_aStatistics _91274 |
||
| 650 |
_aPharmaceutics _91575 |
||
| 650 |
_aClinical Trials _912636 |
||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c6128 _d6128 |
||