| 000 | 00617nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20181001134135.0 | ||
| 008 | 181001b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780781762397 | ||
| 040 | _cDNLM | ||
| 082 | _aQV736 C23f 2007 | ||
| 100 |
_aCarroll,V.Norman. _99615 |
||
| 245 | _a Financial Management for Pharmacists: a decision making approach | ||
| 250 | _a3rd ed. | ||
| 260 | _aPhiladelpha; Wolters kluwer, 2007 | ||
| 300 | _axiv,308p; ill: 26.5cm | ||
| 504 | _aAppendices, & index included | ||
| 650 |
_aPharmacists _91612 |
||
| 650 |
_aFinancial management _95543 |
||
| 942 |
_2z _cSLOAN |
||
| 999 |
_c6140 _d6140 |
||