| 000 | 00571nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c6664 _d6664 |
||
| 003 | OSt | ||
| 005 | 20200224114952.0 | ||
| 008 | 160413b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781412935524 | ||
| 040 | _cDDC | ||
| 082 | _a153CoG 2008. | ||
| 100 |
_aEdited by Lamberts,Koem; _97836 |
||
| 245 | _aCognitive Science: Sage Benchmarks in Psychology. | ||
| 250 | _aVOL: 111 | ||
| 260 | _aLos Angeles, Sage Bublications:2008 | ||
| 300 | _a539p; ill: 24cm | ||
| 504 | _aReferences, & Notes and Gramma Encordings, | ||
| 650 |
_aPsychology _931 |
||
| 942 |
_2ddc _cO_SHELF |
||