| 000 | 02430cam a2200325 a 4500 | ||
|---|---|---|---|
| 999 |
_c6740 _d6740 |
||
| 001 | 15818211 | ||
| 003 | OSt | ||
| 005 | 20230208120818.0 | ||
| 008 | 090715s2010 enka 001 0 eng | ||
| 010 | _a 2009028749 | ||
| 020 | _a9780521191333 (hardback) | ||
| 020 | _a0521191335 (hardback) | ||
| 035 | _a(OCoLC)ocn351329794 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dDLC |
||
| 082 | 0 | 0 | _a530.15 KIU 2009 |
| 100 | 1 |
_aKiusalaas, Jaan. _913831 |
|
| 245 | 1 | 0 | _aNumerical Methods in Engineering with MATLAB |
| 250 | _a2nd ed. | ||
| 260 |
_aCambridge ; _bCambridge University Press, _c2009. |
||
| 300 |
_ax, 431 p. : _bill. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to MATLAB -- Systems of linear algebraic equations -- Interpolation and curve fitting -- Roots of equations -- Numerical differentiation -- Numerical integration -- Initial value problems -- Two-point boundary value problems -- Symmetric matrix eigenvalue problems -- Introduction to optimization. | |
| 520 | _a"Numerical Methods in Engineering with MATLAB is a text for engineering students and a reference for practicing engineers. The choice of numerical methods was based on their relevance to engineering problems. Every method is discussed thoroughly and illustrated with problems involving both hand computation and programming. MATLAB M-files accompany each method and are available on the book website. This code is made simple and easy to understand by avoiding complex book-keeping schemes, while maintaining the essential features of the method. MATLAB was chosen as the example language because of its ubiquitous use in engineering studies and practice. This new edition includes the new MATLAB anonymous functions, which allow the programmer to embed functions into the program rather than storing them as separate files. Other changes include the addition of rational function interpolation in Chapter 3, the addition of Ridder's method in place of Brent's method in Chapter 4, and the addition of downhill simplex method in place of the Fletcher-Reeves method of optimization in Chapter 10"--Provided by publisher. | ||
| 630 | 0 | 0 |
_aMATLAB. _913832 |
| 650 | 0 |
_aEngineering mathematics _xData processing. _913833 |
|
| 650 | 0 |
_aNumerical analysis _xData processing. _95194 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cO_SHELF |
||