| 000 | 00577nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c6756 _d6756 |
||
| 003 | OSt | ||
| 005 | 20210208161344.0 | ||
| 008 | 210208b ||||| |||| 00| 0 eng d | ||
| 020 | _a0723431957 | ||
| 040 | _cNLM | ||
| 082 | _aQS4 H88g 2002 | ||
| 100 |
_aGosling, J A.; [et...al]. _913862 |
||
| 245 | _a Human Anatomy: color atlas and textbook | ||
| 250 | _a4th ed. | ||
| 260 | _aEdinburgh; Mosby, 2002 | ||
| 300 | _a377P; Col.ill: 29cm | ||
| 504 | _aAnswers, & index included | ||
| 650 |
_aHuman anatomy _9134 |
||
| 650 |
_aAtlas anatomy _913861 |
||
| 942 |
_2z _cO_SHELF |
||