| 000 | 00569nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231213112855.0 | ||
| 008 | 231213b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780716774785 | ||
| 040 | _cDDC | ||
| 082 | _a310 MOO 2007 | ||
| 100 |
_aMoore, David S. _92459 |
||
| 245 | _aThe Basic Practice of Statistics | ||
| 250 | _a4th ed. | ||
| 260 |
_aNew York; _bW.H. Freeman & Co, _c2007 |
||
| 300 | _axxix, 728p; col.ill: 26cm | ||
| 504 | _aTables, answers, & index included | ||
| 650 | _2Statistics | ||
| 650 | _2Mathematics | ||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c8244 _d8244 |
||