| 000 | 00531nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231213114953.0 | ||
| 008 | 231213b |||||||| |||| 00| 0 eng d | ||
| 020 | _a052181099X | ||
| 040 | _cDDC | ||
| 082 | _a310.030 EVE 2002 | ||
| 100 |
_a Everitt, Brian S _916858 |
||
| 245 | _aThe Cambridge Dictionary of Statistics | ||
| 250 | _a2nd ed. | ||
| 260 | _aCambridge University Press, 2002 | ||
| 300 | _aix,410p; Ill: 25cm | ||
| 650 |
_aStatistics _91274 |
||
| 650 |
_aDictionary _95879 |
||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c8245 _d8245 |
||