| 000 | 00615nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240418105549.0 | ||
| 008 | 240418b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0521416183 | ||
| 040 | _cDDC | ||
| 082 | _a513 NUM 1992 | ||
| 100 | _4Edited by Pironneau O.,Rodi W.,Ryhming L.I,Savill,M.A, Truong V.T | ||
| 245 | _aNumerical Simulation Of Unsteady Flows and Transition to Turbulence | ||
| 260 |
_aNew York _bUniversity of Cambridge _c1992 |
||
| 300 |
_axi;516p. _bIll. _c23.4cm |
||
| 650 | _aMathematics | ||
| 651 | _2Numerical Simulation | ||
| 942 |
_2ddc _cO_SHELF _h04/21731 |
||
| 999 |
_c8295 _d8295 |
||