| 000 | 00519nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240430172508.0 | ||
| 008 | 240430b |||||||| |||| 00| 0 eng d | ||
| 020 | _a3540236767 | ||
| 040 | _cDDC | ||
| 082 | _a537.54 GOE 2005 | ||
| 100 | _4Geotzberger A., Hoffmann V,U | ||
| 245 | _aPhotovoltaic Solar Energy Generation | ||
| 260 |
_aNew York, _bSpringer _c2005 |
||
| 300 |
_axii;232p, _bill, _c24cm |
||
| 504 | _aReferences and Index | ||
| 650 |
_2Solar Energy, _aPhysics _9809 |
||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c8320 _d8320 |
||