| 000 | 00529nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240604203559.0 | ||
| 008 | 240604b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0486630692 | ||
| 040 | _cDDC | ||
| 082 | _a515.64 WEI 1974. | ||
| 100 | _4Weinstock Robert. | ||
| 245 | _aCalculations of Variations:With Applications to Physics and Engineering. | ||
| 260 |
_aNew York, _bDover Publications, _c1974. |
||
| 300 |
_ax;326p, _bill, _c21.4cm. |
||
| 504 | _aIndex. | ||
| 650 | _aMathematics. | ||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c8353 _d8353 |
||