| 000 | 00633nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240611124601.0 | ||
| 008 | 240611b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780136154167 | ||
| 040 | _cMUST | ||
| 082 | _a511.8 DAV 2007 | ||
| 100 |
_aEdwards C. Henry _9763 |
||
| 245 |
_aElementary Mathematical modeling / _bFubctions and Graphs _cC. henry Edwards |
||
| 250 | _a2nd. | ||
| 260 |
_aNew Jersey: _bPeason; _cc2009. |
||
| 300 |
_axii, _b395p;ill: _c25cm |
||
| 504 | _aIncludes Index | ||
| 650 | _2mathematical modeling | ||
| 650 | _2functions and graphs | ||
| 700 | _4Mary Ellen Davis | ||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c8380 _d8380 |
||