| 000 | 00496nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240624155641.0 | ||
| 008 | 240624b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780080548180 | ||
| 040 | _cMUST | ||
| 082 | _a547 CLA 2009 | ||
| 100 | _4Claridge, Timothy D W | ||
| 245 | _aHigh resolution NMR Techniques in Organic Chemistry | ||
| 250 | _a.- 2nd | ||
| 260 |
_aOxford _b: Elsevier _c,C 2009 |
||
| 504 | _aincludes index | ||
| 650 | _2Organic chemistry | ||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c8764 _d8764 |
||