| 000 | 00508nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240625133552.0 | ||
| 008 | 240625b |||||||| |||| 00| 0 eng d | ||
| 020 | _a082133932-x | ||
| 040 | _cMUST | ||
| 082 | _a330 AFR 1997 | ||
| 100 | _4The world bank | ||
| 245 | _aAfrican Development indicators 1997 | ||
| 260 |
_aWashington _b: the world bank _c, C 1997 |
||
| 300 |
_axxiv, 434p. _b: ill _c; 24 cm |
||
| 504 | _aincludes index | ||
| 650 | _2African development | ||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c8828 _d8828 |
||