| 000 | 00502nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240625163412.0 | ||
| 008 | 240625b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780131987586 | ||
| 040 | _cMUST | ||
| 082 | _a338.4 BAI 2006 | ||
| 100 |
_aBailey , George _917898 |
||
| 245 |
_aIrresistible, Markets ,Models and Meta- value in Consumer Electronics _cGeorge Bailey |
||
| 300 |
_axix, 239p _bill. _c25cm |
||
| 504 | _aIndex | ||
| 650 | _2Electronic industries | ||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c8859 _d8859 |
||