| 000 | 00486nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240709130447.0 | ||
| 008 | 240709b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0130116149 | ||
| 040 | _cMUST | ||
| 082 | _a339 JAM 2000 | ||
| 100 |
_aJames, Elijah M _918518 |
||
| 245 |
_aMacroeconomics: _ba problem-solving approach _cElijah M James |
||
| 300 |
_axxv,660p. _bill. _c25cm |
||
| 504 | _aincludes glossary and index | ||
| 650 | _2Macroeconomics | ||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c9117 _d9117 |
||