| 000 | 02995cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 16264523 | ||
| 003 | OSt | ||
| 005 | 20240717112952.0 | ||
| 008 | 100603s2011 enka 001 0 eng | ||
| 010 | _a 2010929933 | ||
| 015 |
_aGBB0A8441 _2bnb |
||
| 016 | 7 |
_a015645055 _2Uk |
|
| 020 | _a9781849205948 (hbk.) | ||
| 020 | _a1849205949 (hbk.) | ||
| 020 | _a1849205957 (pbk.) | ||
| 020 | _a9781849205955 (pbk.) | ||
| 035 | _a(OCoLC)ocn663446535 | ||
| 040 |
_aUKM _cMUST _dNUI _dYDXCP _dUV0 _dCDX _dBWX _dUKMGB _dTULIB _dZ@L _dDLC |
||
| 042 | _alccopycat | ||
| 082 | _a310 ARG 2011 | ||
| 100 | 1 |
_aArgyrous, George, _d1963- _918816 |
|
| 245 | 1 | 0 |
_aStatistics for research : _bwith a guide to SPSS / _cGeorge Argyrous. |
| 250 | _a3rd ed. | ||
| 260 |
_aLos Angeles : _bSAGE, _c2011. |
||
| 300 |
_axx, 585 p. : _bill. ; _c24 cm. |
||
| 500 | _aPrevious ed.: 2005. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPt. 1. AN INTRODUCTION TO STATISTICAL ANALYSIS. Variables and Their Measurement -- Setting up an SPSS Data File -- Pt. 2. DESCRIPTIVE STATISTICS: GRAPHS AND TABLES. The Graphical Description of Data -- The Tabular Description of Data -- Using Tables to Investigate the Relationship between Variables: Crosstabulations -- Measures of Association for Crosstabulations: Nominal Data -- Measures of Association for Crosstabulations: Ranked Data -- Multivariate Analysis of Crosstabs: Elaboration -- Pt. 3. DESCRIPTIVE STATISTICS: NUMERICAL MEASURES. Measures of Central Tendency -- Measures of Dispersion - - The Normal Curve - - Correlation and Regression - - Multiple Regression - - Pt. 4. INFERENTIAL STATISTICS: TESTS FOR A MEAN. Sampling Distributions -- Introduction to Hypothesis Testing and the One-Sample Z-Test for a Mean -- The One-Sample T-Test for a Mean -- Inference Using Estimation and Confidence Intervals -- The Two-Samples T-Test for the Equality of Means -- The F-Test for the Equality of More Than Two Means: Analysis of Variance -- The Two Dependent Samples T-Test for the Mean Difference -- Pt. 5. INFERENTIAL STATISTICS: TESTS FOR FREQUENCY DISTRIBUTIONS. One-Sample Tests for a Binomial Distribution -- One-Sample Tests for a Multinomial Distribution -- The Chi-Square Test for Independence -- Frequency Tests for Two Dependent Samples -- Pt. 6. INFERENTIAL STATISTICS: OTHER TESTS OF SIGNIFICANCE. Rank-Order Tests for Two or More Samples -- The T-Test for a Correlation Coefficient -- Pt. 7. ADVANCED TOPICS. Statistical Power -- Generating New Variables in SPSS: The Recode, Compute and Multiple Response Commands. | |
| 630 | 0 | 0 |
_aSPSS (Computer file) _918817 |
| 650 | 0 |
_aSocial sciences _xStatistical methods. _91219 |
|
| 650 | 4 |
_aSocial sciences _xStatistical methods _xComputer programs. _96424 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c9221 _d9221 |
||